Glasser Massage & Lymphedema Services, LLCTherapeutic Massage & Lymphedema Treatment Center |
| Wholistic Approach to Treatment of
Primary Lymphedema - Elephantiasis: A Case Study
by Peter W. Glasser, LMBT, Kathleen
McLoughlin, PT, with supervising physician, Alison Levitt, MD. |
|
10/25/99 BEFORE |
|
|
|
7/31/00 – NINE MONTHS AFTER TREATMENT BEGAN |
| Left Leg Measurements | Right Leg Measurements |
|
10/25/1999 |
7/31/2000 |
Total % Lost |
Total Cm |
Total Inches Lost | 10/25/1999 | 7/31/2000 | Total % Lost |
Total Cm |
Total Inches Lost | |
| Lower Thigh | 98.50 | 70.00 | 28.93 | 28.50 | 11.22 | 71.00 | 72.00 | -01.41 | 00.50 | 00.20 |
| Knee | 91.50 | 55.30 | 39.56 | 36.20 | 14.25 | 55.00 | 55.00 | 00.00 | 00.00 | 00.00 |
| Upper Calf | 99.00 | 47.00 | 52.53 | 52.00 | 20.47 | 93.00 | 42.70 | 54.09 | 27.60 | 10.87 |
| Lower Calf | 74.50 | 41.40 | 44.43 | 33.10 | 13.03 | 68.50 | 38.60 | 43.65 | 30.50 | 12.01 |
| Ankle | 65.00 | 32.60 | 49.85 | 32.40 | 12.76 | 53.20 | 28.00 | 47.37 | 23.50 | 09.25 |
| Foot | 24.10 | 22.90 | 04.98 | 01.20 | 00.47 | 24.80 | 21.40 | 13.71 | 02.30 | 00.91 |
|
Total Average |
75.43 | 41.09 | 220.28 | 123.90 | 72.20 | 60.92 | 45.78 | 157.41 | 84.40 | 33.23 |
| Page 1 | Page 2 | Page 3 | Page 4 |